Found 9 schedule(s)
| Voyage | Vessel Type | Vessel Name & Specifications | Port of Loading | Laycan | Port of Discharge |
|---|---|---|---|---|---|
| BJ2608W WEST BOUND | MPP | DWT 25K, CRANE: 2*140MT,2*35MT | JIANGYIN/TC | 2026.10.28-11.10 | ADABIYA-DJIBOUTI |
| BJ2607W WEST BOUND | MPP:5H/9H | XMZS / 27000 DWT / Crane Capacity: 150MT | BEIHAI | 2026.9.23-9.25 | ADABIYA-CONSTANTZA-BURGAS-POTI |
| BJ2607W WEST BOUND | MPP | XMZS / 27000 DWT / Crane Capacity: 150MT | JINGJIANG | 2026.9.17 | ADABIYA-CONSTANTZA-BURGAS-POTI |
| BJ2609W WEST BOUND | MPP | DWT:12K/CRANE: 2*60MT | JINGJIANG | 2026.11.25-12.05 | DJIBOUTI |
| BJ2607E EAST BOUND | MPP | MV.XMZS,5H/9H,DWT:27K/Crane Capacity: 150MT | POTI | 2025.11.25-11.30 | ports in China |
| BJ2607W WEST BOUND | Heavy lift MPV | XMZS / 27000 DWT / Crane Capacity: 150MT | DONGGUAN | 2026.9.20-9.21 | ADABIYA-CONSTANTZA-BURGAS-POTI |
| BJ2607 WEST BOUND | Heavy lift MPV | XMZA/27000 DWT/Crane Capacity: 150MT | RAVENNA | 2026.08.20-08.25 | Ports in China |
| BJ2607 WEST BOUND | Heavy lift MPV | XMZS / 27000 DWT / Crane Capacity: 150MT | TAICANG | 2026.09.01-09.10 | BOURGAS-CONSTANTZA-POTI |
| BJ2607W WEST BOUND | Heavy lift MPV | XMZS / 27000 DWT / Crane Capacity: 150MT | JINGJIANG | 2026.09.10 | ADABIYA-CONSTANTZA-BURGAS-POTI |
Tell us your transport requirements and we will match you with the right route and booking plan.